Frasi cercate (Prime 10) Elenco completo | |
25 frasi chiave diverse | Ricerche | Percentuale |
direct | 7 | 14.5 % |
https //www.st-umaform.unifi.it/p129.html | 7 | 14.5 % |
https //www.st-umaform.unifi.it/p552.html | 6 | 12.5 % |
francesca barontini unifi | 2 | 4.1 % |
unifi erasmus | 2 | 4.1 % |
piano di studio formazione firense | 2 | 4.1 % |
mozlbr | 2 | 4.1 % |
https //www.st-umaform.unifi.it/p218.html | 2 | 4.1 % |
calendario appelli lauree umanistiche firenze | 2 | 4.1 % |
https //www.st-umaform.unifi.it/p332.html | 1 | 2 % |
Altre frasi | 15 | 31.2 % |
|
|
|
Parole cercate (Prime 10) Elenco completo | |
45 parole chiave diverse | Ricerche | Percentuale |
https | 19 | 16.6 % |
unifi | 8 | 7 % |
direct | 7 | 6.1 % |
//www.st-umaform.unifi.it/p129.html | 7 | 6.1 % |
//www.st-umaform.unifi.it/p552.html | 6 | 5.2 % |
di | 5 | 4.3 % |
firenze | 5 | 4.3 % |
umanistiche | 4 | 3.5 % |
scienze | 3 | 2.6 % |
formazione | 3 | 2.6 % |
Altre parole | 47 | 41.2 % |
|
|